Nashville Market Report
$1,048,587
AVERAGE PRICE OF 3,375 HOMES$617,333
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,426,626
AVERAGE PRICE OF 887 MULTI-MILLION DOLLAR HOMES$1,130,735
AVERAGE PRICE OF 1,145 NEWLY BUILT HOMES$1,830,637
AVERAGE PRICE OF 178 HOMES WITH A POOL$861,156
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
Average Price | $1,048,587 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $467,108 |
2 bedrooms | $590,835 |
3 bedrooms | $669,047 |
4 bedrooms | $1,074,052 |
5 bedrooms | $2,335,939 |
Nashville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,399 | 3,424 | 3,415 | 3,393 | 3,336 |
Average Price | $1,057,014 | $1,062,175 | $1,048,760 | $1,068,861 | $1,066,070 |
Avg Price Change | -0.49% | +1.28% | -1.92% | +0.26% | +2.13% |
Median Price | $649,651 | $655,279 | $658,236 | $653,902 | $664,537 |
Med Price Change | -0.87% | -0.45% | +0.66% | -1.63% | -0.24% |
Avg Bedrooms | 2.74 beds | 2.77 beds | 2.78 beds | 2.79 beds | 2.8 beds |
Avg Bathrooms | 2.64 baths | 2.67 baths | 2.65 baths | 2.67 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 733 | $1,693,167 | 75 days |
James Lawson High School | 442 | $937,076 | 83 days |
Maplewood Comp High School | 273 | $726,258 | 84 days |
Pearl Cohn Magnet High School | 542 | $775,133 | 78 days |
Stratford Stem Magnet School Upper Campus | 253 | $764,034 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,375 | $1,048,587 | 96 days |
Distressed Homes | 6 | $617,333 | 79 days |
Multi-Million Dollar Homes | 887 | $2,426,626 | 122 days |
Newly Built Homes | 1,145 | $1,130,735 | 104 days |
Homes with a Pool | 178 | $1,830,637 | 72 days |
Reduced Price Homes | 124 | $861,156 | 59 days |